Size Chart
T-Shirt Size Guide (Garment Measurements)
Adult Sizes (Unisex Tee)
| Size | Chest (in/cm) | Length (in/cm) | Fit Description |
|---|---|---|---|
| XS | 16" / 40.5 cm | 27" / 68.5 cm | Very slim fit |
| S | 18" / 46 cm | 28" / 71 cm | Slim fit |
| M | 20" / 51 cm | 29" / 74 cm | Regular fit |
| L | 22" / 56 cm | 30" / 76 cm | Relaxed fit |
| XL | 24" / 61 cm | 31" / 79 cm | Loose fit |
| 2XL | 26" / 66 cm | 32" / 81 cm | Plus fit |
| 3XL | 28" / 71 cm | 33" / 84 cm | Extended fit |
| 4XL | 30" / 76 cm | 34" / 86 cm | Maximum fit |
Youth Sizes (T-Shirt Measurements)
| Size | Age Range | Chest (in/cm) | Length (in/cm) | Fit Description |
|---|---|---|---|---|
| YS | 6–8 | 16" / 40.5 cm | 20" / 51 cm | Small child fit |
| YM | 8–10 | 17" / 43 cm | 22" / 56 cm | Average child fit |
| YL | 10–12 | 18" / 46 cm | 23.5" / 60 cm | Larger child fit |
| YXL | 12–14 | 19" / 48 cm | 25" / 63.5 cm | Teen fit |
Important Notes
- Measurements are for the garment laid flat (not body size).
- Chest = pit-to-pit width ×2 gives full circumference.
- Slight variations (±1–2 cm) are normal depending on blank manufacturer.
- Youth sizes are cut shorter and narrower than adult XS.